Panigrahana Weddings · planning and design studio
Five-star wedding costs in Kerala, 2026: the Panigrahana cost sheet
48 five-star hotels in Kerala, from the same research as our Kerala five-star list. Panigrahana is the planning and decor studio, not any of these hotels: each figure comes from the public source named under it, on the date shown, and is a reference point, not a quote. Food columns are one dinner's plates at the first published rate, before taxes, bar, decor and rooms.
| Hotel and area | Rooms | Largest space with a named source | Published rate | Outside decorator | Airport | Food, 150 guests | Food, 300 guests | 300 guests, USD | 300 guests, GBP | 300 guests, AED |
|---|---|---|---|---|---|---|---|---|---|---|
| Backwater RipplesKumarakom, on Vembanad Lake | 64 | Grand Lawn: 600 seated / 1,500 standingWedMeGood listing, 26 Oct 2026 | ₹1,400 veg per plateWedMeGood listing, 26 Oct 2026 | In-house decor on the WedMeGood listing; the resort's own site publishes no decorator policy.wedmegood.com, 26 Oct 2026 | — | ₹2.1 lakh | ₹4.2 lakh | US$4,380 | £3,310 | AED 16,100 |
| Blanket Hotel & SpaPallivasal, Munnar | 42 | — | — | No decor or event policy is published on the resort's site or its Kerala Tourism listing (checked 27 October 2026); agree in writing that an outside design team may build in the Mountain Garden, its hours and what may be fixed on the cliffside.blanketmunnar.com, 27 Oct 2026 | — | — | — | — | — | — |
| Brunton BoatyardFort Kochi, on the harbour | 26 | — | — | Outside decorators permitted (WedMeGood listing).wedmegood.com, 27 Oct 2026 | COK 52 km | — | — | — | — | — |
| Casino Hotel KochiWillingdon Island, Kochi | 64 | — | ₹1,050 veg / ₹1,300 non-veg per plateWedMeGood listing, 26 Sep 2026 | Outside decorators permitted (WedMeGood listing).wedmegood.com, 26 Sep 2026 | COK 42 km | ₹1.57 lakh | ₹3.15 lakh | US$3,280 | £2,480 | AED 12,100 |
| CGH Earth Coconut Lagoon, KumarakomKumarakom, on Vembanad Lake (boat access) | 49 | Poolside: 50 seated / 80 standingWedMeGood listing, 27 Oct 2026 | — | Outside decorators permitted (WedMeGood listing).wedmegood.com, 26 Sep 2026 | COK 86 km | — | — | — | — | — |
| Chandys Windy Woods, Munnar2nd Mile, Munnar | 48 | Roof: 100 seated / 120 standingWedMeGood listing, 27 Oct 2026 | — | Decorators from the resort's panel only (WedMeGood listing, checked 27 October 2026); ask for the panel list and the terms on which an independent design studio can build, in writing.wedmegood.com, 27 Oct 2026 | — | — | — | — | — | — |
| Crowne Plaza Kochion the backwater, Kochi | 269 | Grand Ballroom: 500 seated / 750 standingWedMeGood listing, 27 Oct 2026 | ₹1,850 veg / ₹1,600 non-veg per plateWedMeGood listing, 26 Sep 2026 | Outside decorators permitted (WedMeGood listing).wedmegood.com, 26 Sep 2026 | COK 32 km | ₹2.77 lakh | ₹5.55 lakh | US$5,790 | £4,370 | AED 21,200 |
| Fortune Airport Road Kochion NH 544 near Cochin International Airport | 72 | — | ₹1,200 veg / ₹1,500 non-veg per plateWedMeGood listing, 27 Oct 2026 | In-house decor (WedMeGood listing, checked 27 October 2026); the banquet brochure lists customised decor and a florist.wedmegood.com, 27 Oct 2026 | COK 6 km | ₹1.8 lakh | ₹3.6 lakh | US$3,750 | £2,840 | AED 13,800 |
| Gateway BekalBekal, Kasaragod district | 151 | Riverside Lawn and Amphitheatre (combined listing): 1,000 seated / 1,200 standingWedMeGood listing, 27 Sep 2026 | ₹2,600 veg / ₹3,000 non-veg per plateWedMeGood listing, 27 Sep 2026 | Outside decorators permitted (WedMeGood listing) — the only one of the three Bekal resorts that allows it, and the single strongest reason to shortlist this property if the design matters to you.27 Sep 2026 | IXE 72 km | ₹3.9 lakh | ₹7.8 lakh | US$8,130 | £6,150 | AED 29,900 |
| Gokulam Grand KumarakomKumarakom, on the backwaters | 69 | Sabari Hall (Convention Centre): 800 seated / 1,200 standingWedMeGood listing, 25 Oct 2026 | ₹2,200 veg / ₹3,000 non-veg per plateWedMeGood listing, 25 Oct 2026 | Outside decorators permitted (WedMeGood listing).wedmegood.com, 25 Oct 2026 | — | ₹3.3 lakh | ₹6.6 lakh | US$6,880 | £5,200 | AED 25,300 |
| Gokulam Grand TrivandrumAkkulam, Thiruvananthapuram | — | — | — | Not published (Gokulam, checked 27 October 2026).gokulamhotels.com, 27 Oct 2026 | TRV 6.6 km | — | — | — | — | — |
| Grand Hyatt Kochi BolgattyMulavukad, Kochi | 264 | Liwa Ballroom (Lulu Bolgatty International Convention Centre): 3,000 standingHyatt meetings page, 26 Sep 2026 | ₹3,500 veg / ₹4,000 non-veg per plateWedMeGood listing, 27 Sep 2026 | Outside decorators permitted (WedMeGood listing).wedmegood.com, 26 Sep 2026 | COK 32 km | ₹5.25 lakh | ₹10.5 lakh | US$10,900 | £8,280 | AED 40,200 |
| Hilton Garden Inn TrivandrumPunnen Road, Thiruvananthapuram | 132 | Grand Ballroom: 220 seated / 400 standingHilton events page and Hilton property profile, 27 Oct 2026 | ₹1,200 veg / ₹1,300 non-veg per plateWedMeGood listing, 27 Oct 2026 | WedMeGood lists decorators from the hotel's panel, while WeddingWire lists outside decoration as allowed (both checked 27 October 2026); confirm in writing whether an outside design studio may build in the Grand Ballroom, with load-in hours and power.wedmegood.com, 27 Oct 2026 | — | ₹1.8 lakh | ₹3.6 lakh | US$3,750 | £2,840 | AED 13,800 |
| Holiday Inn KochiVennala, Kochi | 212 | Roma: 75 seated / 85 standingCvent, 27 Oct 2026 | ₹1,000 veg / ₹1,250 non-veg per plateWedMeGood listing, 27 Oct 2026 | Decorators from the hotel's panel only (WedMeGood listing).wedmegood.com, 27 Oct 2026 | — | ₹1.5 lakh | ₹3 lakh | US$3,130 | £2,360 | AED 11,500 |
| Hyatt Regency ThrissurAyyanthole, Thrissur | 77 | Regal Ballroom: 440 seated / 900 standingHyatt fact sheet, 27 Oct 2026 | ₹2,000 veg / ₹2,200 non-veg per plateWedMeGood listing, 27 Oct 2026 | Decorators from the hotel's panel only (WedMeGood listing, checked 27 October 2026).wedmegood.com, 27 Oct 2026 | COK 56 km | ₹3 lakh | ₹6 lakh | US$6,260 | £4,730 | AED 23,000 |
| Hyatt Regency TrivandrumThycaud, Thiruvananthapuram | 132 | Royal Ballroom: 650 standingHyatt weddings page, 27 Oct 2026 | ₹2,250 veg / ₹2,400 non-veg per plateWedMeGood listing, 27 Oct 2026 | Outside decorators permitted (WedMeGood listing).wedmegood.com, 27 Oct 2026 | TRV 6 km | ₹3.38 lakh | ₹6.75 lakh | US$7,040 | £5,320 | AED 25,800 |
| Kochi Marriott HotelEdappally, Kochi | 273 | Diamond Grand Ballroom: 350 seated / 350 standingMarriott, 27 Oct 2026 | ₹1,450 non-veg per plateWedMeGood listing, 26 Sep 2026 | Outside decorators permitted (WedMeGood listing).wedmegood.com, 26 Sep 2026 | COK 22.8 km | ₹2.17 lakh | ₹4.35 lakh | US$4,540 | £3,430 | AED 16,700 |
| Kumarakom Lake ResortKottayam, on Vembanad Lake | 65 | Vembanad Lawns: 750 seated / 2,000 standingResort's events page, 25 Oct 2026 | ₹4,500 veg / ₹5,500 non-veg per plateWedMeGood listing, 25 Oct 2026 | Outside decorators permitted (WedMeGood listing).wedmegood.com, 25 Oct 2026 | COK 72 km | ₹6.75 lakh | ₹13.5 lakh | US$14,100 | £10,600 | AED 51,700 |
| LaLiT BekalUdma, Kasaragod district | 38 | Helipad: 500 seated / 700 standingWedMeGood listing, 27 Sep 2026 | ₹2,800 veg / ₹3,300 non-veg per plateWedMeGood listing, 27 Sep 2026 | Decorators from the resort's panel (WedMeGood listing, checked 27 September 2026).27 Sep 2026 | — | ₹4.2 lakh | ₹8.4 lakh | US$8,760 | £6,620 | AED 32,200 |
| Le Méridien Kochion the Kundannoor backwater, Kochi | 228 | — | ₹2,000 veg / ₹2,350 non-veg per plateWedMeGood listing, 27 Oct 2026 | Outside decorators permitted (WedMeGood listing).wedmegood.com, 27 Oct 2026 | COK 32.1 km | ₹3 lakh | ₹6 lakh | US$6,260 | £4,730 | AED 23,000 |
| Marari Beach ResortMararikulam, Alappuzha | 62 | — | — | Not published (CGH Earth, checked 27 October 2026).cghearth.com, 27 Oct 2026 | COK 75 km | — | — | — | — | — |
| Niraamaya KumarakomKumarakom, on Vembanad Lake | 27 | — | — | Not published (checked 27 October 2026); the wedding page offers concept-driven decor.niraamaya.com, 27 Oct 2026 | COK 74 km | — | — | — | — | — |
| Niraamaya Surya SamudraPulinkudi, Kovalam | 31 | Lawn: 600 seated / 800 standingWedMeGood listing, 27 Oct 2026 | ₹900 veg / ₹1,000 non-veg per plate Rental: ₹90,000 per eventWedMeGood listing, 27 Oct 2026 | Outside decorators permitted (WedMeGood listing, checked 27 October 2026).wedmegood.com, 27 Oct 2026 | TRV 23 km | ₹1.35 lakh | ₹2.7 lakh | US$2,820 | £2,130 | AED 10,300 |
| Novotel Kochi InfoparkKakkanad, Kochi | 128 | Poolside: 100 seated / 150 standingWedMeGood listing, 27 Oct 2026 | ₹850 veg / ₹950 non-veg per plateWedMeGood listing, 27 Oct 2026 | Decorators from the hotel's panel only (WedMeGood listing, checked 27 October 2026).wedmegood.com, 27 Oct 2026 | COK 23 km | ₹1.27 lakh | ₹2.55 lakh | US$2,660 | £2,010 | AED 9,760 |
| Port Muziris, a Tribute Portfolio Hotel, Kochiopposite Cochin International Airport | 54 | Banquet & Lawn (WedMeGood): 150 seated / 200 standingWedMeGood listing, 26 Sep 2026 | ₹1,050 veg / ₹1,400 non-veg per plate Rental: ₹90,000 per eventWedMeGood listing, 26 Sep 2026 | In-house decor only (WedMeGood listing).wedmegood.com, 27 Oct 2026 | COK 0.3 km | ₹1.57 lakh | ₹3.15 lakh | US$3,280 | £2,480 | AED 12,100 |
| Radisson Blu KochiElamkulam, Kochi | 150 | — | ₹1,200 veg / ₹1,300 non-veg per plateWedMeGood listing, 26 Sep 2026 | Decorators from the hotel's panel only (WedMeGood listing).wedmegood.com, 26 Sep 2026 | COK 30 km | ₹1.8 lakh | ₹3.6 lakh | US$3,750 | £2,840 | AED 13,800 |
| Sterling Lake Palace AlleppeyAlappuzha (Alleppey), on Vembanad Lake | 58 | — | ₹2,000 per plate Rental: 300000WedMeGood listing, 27 Oct 2026 | In-house decor on the WedMeGood listing (checked 27 October 2026); Sterling's Navarasa programme offers customised decor.27 Oct 2026 | COK 86 km | ₹3 lakh | ₹6 lakh | US$6,260 | £4,730 | AED 23,000 |
| Taj Bekal Resort & SpaBekal, Kasaragod | 77 | — | ₹2,000 veg / ₹2,500 non-veg per plateWedMeGood listing, 27 Sep 2026 | Decorators from the resort's panel (WedMeGood listing).27 Sep 2026 | IXE 70 km | ₹3 lakh | ₹6 lakh | US$6,260 | £4,730 | AED 23,000 |
| Taj Cochin International AirportNedumbassery, at Cochin International Airport | 111 | Ballroom 1: 250 seated / 300 standingWedMeGood listing, 26 Sep 2026 | ₹2,500 veg / ₹3,500 non-veg per plateWedMeGood listing, 26 Sep 2026 | In-house decor (WedMeGood listing).wedmegood.com, 27 Oct 2026 | COK 0.5 km | ₹3.75 lakh | ₹7.5 lakh | US$7,820 | £5,910 | AED 28,700 |
| Taj Green Cove KovalamKovalam, Thiruvananthapuram | 59 | Open Air Seaside Lawns: 360 seated / 800 standingTaj's events page, 25 Oct 2026 | ₹3,500 veg / ₹4,500 non-veg per plateWedMeGood listing, 26 Sep 2026 | Decorators from the hotel's empanelled panel (WedMeGood listing).wedmegood.com, 26 Sep 2026 | — | ₹5.25 lakh | ₹10.5 lakh | US$10,900 | £8,280 | AED 40,200 |
| Taj KumarakomKumarakom, on Vembanad Lake | 28 | Lawns (Lake Bed Lawns and Vembanad Lawns): 200 seated / 350 standingWedMeGood listing, 27 Oct 2026 | ₹1,700 per plateWedMeGood listing, 27 Oct 2026 | Decorators from the hotel's panel only (WedMeGood listing, checked 27 October 2026); ask Taj whether the panel decorator will build to your designer's drawings.wedmegood.com, 27 Oct 2026 | — | ₹2.55 lakh | ₹5.1 lakh | US$5,320 | £4,020 | AED 19,500 |
| Taj MalabarWillingdon Island, Kochi | 93 | — | ₹4,000 veg / ₹4,500 non-veg per plateWedMeGood listing, 26 Sep 2026 | Outside decorators permitted (WedMeGood listing).wedmegood.com, 26 Sep 2026 | — | ₹6 lakh | ₹12 lakh | US$12,500 | £9,460 | AED 45,900 |
| Taj Wayanadon a peninsula in Banasura Sagar, Wayanad | 61 | Lawn: 250 seated / 350 standingWedMeGood listing, 26 Sep 2026 | ₹2,000 veg / ₹2,500 non-veg per plateWedMeGood listing, 26 Sep 2026 | Outside decorators permitted (WedMeGood listing).wedmegood.com, 26 Sep 2026 | 91.5 km | ₹3 lakh | ₹6 lakh | US$6,260 | £4,730 | AED 23,000 |
| The Artiste Kochi, a Tribute Portfolio HotelMaradu, Kochi | 32 | Poolside: 100 seated / 150 standingWedMeGood listing, 26 Sep 2026 | ₹1,800 veg / ₹2,000 non-veg per plateWedMeGood listing, 26 Sep 2026 | Outside decorators permitted (WedMeGood listing).wedmegood.com, 27 Oct 2026 | COK 32.4 km | ₹2.7 lakh | ₹5.4 lakh | US$5,630 | £4,260 | AED 20,700 |
| The Elephant Court, Thekkadyon the approach road to the boat landing | 65 | — | — | Food and decorations for events are provided by the resort itself (meetings page, checked 27 October 2026), and its Theme Wedding crew handles the venue set-up and theme; ask in writing whether an independent design studio may build alongside it.theelephantcourt.com, 27 Oct 2026 | COK 165 km | — | — | — | — | — |
| The Grand Cliff Resort, Munnaron the Kallar–Mankulam Road, Munnar | 68 | — | — | Decorators from the resort's panel only (WedMeGood listing, checked 5 September 2026); ask for the panel list and the terms on which an independent design studio can build, in writing.thegrandcliff.com, 27 Oct 2026 | — | — | — | — | — | — |
| The Leela Ashtamudi, a Raviz Hotelon Ashtamudi Lake, Kollam | 96 | Raviz Convention Centre: 300 seated / 500 standingThe Leela celebrations page and factsheet, 25 Oct 2026 | ₹1,800 per plateWedMeGood listing, 26 Sep 2026 | Decorators from the hotel's panel (WedMeGood listing).wedmegood.com, 26 Sep 2026 | — | ₹2.7 lakh | ₹5.4 lakh | US$5,630 | £4,260 | AED 20,700 |
| The Leela KovalamKovalam, Thiruvananthapuram | 188 | Beach: 400 seated / 900 standingResort factsheet, 25 Oct 2026 | ₹2,500 veg / ₹3,500 non-veg per plateWedMeGood listing, 26 Sep 2026 | Decorators from the hotel's panel (WedMeGood listing).wedmegood.com, 26 Sep 2026 | TRV 15 km | ₹3.75 lakh | ₹7.5 lakh | US$7,820 | £5,910 | AED 28,700 |
| The Quilon Beach Hotel & Convention CentreKollam Beach, Kollam | 94 | — | — | Stage decor is outside the hotel's buffet packages (Kerala Tourism listing), so a decorator is booked separately; ask in writing for load-in hours, power and any fee for an outside design studio in the convention centre.keralatourism.org, 27 Oct 2026 | TRV 66 km | — | — | — | — | — |
| The Raviz CalicutMavoor Road, Kozhikode (Calicut) | 74 | — | — | Not published (checked 27 October 2026); ask the banquet team in writing whether an outside design studio may build in Empire Hall or Senate Hall, at what charge and in which hours.theraviz.com, 27 Oct 2026 | CCJ 29 km | — | — | — | — | — |
| The Raviz Kadavuon the Chaliyar River, Kozhikode (Calicut) | 117 | — | Rental: ₹5,00,000 per dayWeddingWire, 27 Oct 2026 | Outside decorators permitted (WeddingWire listing, checked 27 October 2026); agree the set-up and teardown hours in the convention centre and on the riverside spaces in writing.weddingwire.in, 27 Oct 2026 | — | — | — | — | — | — |
| ITC Kumarakom (formerly The Zuri Kumarakom)Kumarakom, on Vembanad Lake | 72 | Banquet Hall: 100 seated / 110 standingWedMeGood listing, 27 Oct 2026 | ₹1,300 veg / ₹1,500 non-veg per plateWedMeGood listing, 27 Oct 2026 | Outside decorators permitted (WedMeGood listing, checked 27 October 2026); confirm the rule with ITC Hotels after the reopening.wedmegood.com, 27 Oct 2026 | COK 81.5 km | ₹1.95 lakh | ₹3.9 lakh | US$4,070 | £3,070 | AED 14,900 |
| Turtle on the Beach KovalamKovalam, Thiruvananthapuram | 44 | Arabian Sea Hall: 70 seated / 160 standingWedMeGood listing, 27 Oct 2026 | ₹950 veg / ₹1,050 non-veg per plateWedMeGood listing, 27 Oct 2026 | Decorators from the resort's panel only (WedMeGood listing, checked 27 October 2026), which lists the resort's decor from ₹75,000.wedmegood.com, 27 Oct 2026 | TRV 10 km | ₹1.43 lakh | ₹2.85 lakh | US$2,970 | £2,250 | AED 10,900 |
| Uday Samudra Leisure Beach Hotel & SpaSamudra Beach, Kovalam | 240 | Vizhinjam Hall: 700 seated / 1,000 standingUDS events page, 27 Oct 2026 | ₹950 veg / ₹1,000 non-veg per plateWedMeGood listing, 27 Oct 2026 | Decorators from the hotel's panel only on the WedMeGood listing (checked 27 October 2026), which lists the panel's decor from ₹1,00,000; ask in writing whether an outside design studio may build on the beach and in Vizhinjam Hall, with load-in hours and any fee.wedmegood.com, 27 Oct 2026 | TRV 12.3 km | ₹1.43 lakh | ₹2.85 lakh | US$2,970 | £2,250 | AED 10,900 |
| Vivanta Ernakulam, Marine DriveErnakulam, Kochi | 108 | Anchor Hall: 70 seated / 100 standingWedMeGood listing, 27 Oct 2026 | ₹1,100 veg / ₹2,150 non-veg per plateWedMeGood listing, 27 Oct 2026 | Outside decorators permitted (WedMeGood listing).wedmegood.com, 27 Oct 2026 | COK 30 km | ₹1.65 lakh | ₹3.3 lakh | US$3,440 | £2,600 | AED 12,600 |
| Vivanta TrivandrumPalayam, Thiruvananthapuram | 108 | Athens: 100 seated / 250 standingIHCL events factsheet, 27 Oct 2026 | ₹1,200 veg / ₹1,300 non-veg per plateWedMeGood listing, 27 Oct 2026 | Decorators from the hotel's panel only on WedMeGood's listing (checked 27 October 2026); the hotel publishes no decorator policy of its own.wedmegood.com, 27 Oct 2026 | TRV 6 km | ₹1.8 lakh | ₹3.6 lakh | US$3,750 | £2,840 | AED 13,800 |
| Vythiri Village Resorton NH 766, Wayanad | 330 | — | — | The resort's all-inclusive packages cover decor (weddings page), and its WeddingWire listing records outside decoration vendors as allowed (checked 27 October 2026); agree the set-up hours for Vythiri Hall in writing.vythirivillage.com, 27 Oct 2026 | CCJ 70 km | — | — | — | — | — |
| Xandari PearlMararikulam, Alappuzha | 27 | — | — | Not published.xandari.com, 27 Oct 2026 | — | — | — | — | — | — |
Questions to settle in writing
- The minimum guarantee: how many plates you pay for even if fewer guests come, and the date that number locks.
- Whether an outside decorator may build in the venue, what the hotel charges for it, and the set-up and take-down hours.
- When amplified sound must stop outdoors (10 pm under the CPCB noise rules) and which indoor room takes the late party.
- The date the hotel releases unbooked rooms from your block, and what it charges for rooms released after that.
The 10 pm rule: CPCB Noise Pollution (Regulation and Control) Rules, 2000, checked 26 Sep 2026.
Planning from here
The hotel contracts the date, rooms and food with your family. We design the mandap and the decor, build it with our own production team and run the functions. Send us the hotel you like on WhatsApp; we reply within 24 hours, and we check the date with the hotel for you.