Our directory lists more than 330 Bangalore wedding venues, over 220 of them with a price on record: kalyana mantapas list plates of ₹300 to ₹550 and five-star hotels ₹1,000 to ₹5,000 (WedMeGood, checked September 2026). Filter the directory below by type, guest count and area, or start with the 25 venues at a glance.
For 500 guests, Bangalore’s luxury hotels charge by the plate: WedMeGood lists ₹4,500 at Taj West End and ₹4,500–5,000 at The Leela Palace (checked 11 September 2026), so food for one function runs ₹22.5–25 lakh before tax. Garden estates rent by the day instead; Panigrahana has booked them at ₹2–16 lakh a day, with catering separate.
Updated 14 October 2026 · Reviewed by Panigrahana’s founding team
Compare settings, guest capacity and the questions to confirm with each venue before you decide.
Panigrahana is a wedding planning and decor studio, not a venue: the venue contracts with you for rooms, space and food; we plan, design and run the wedding.
25 venues from this guide, compared on area, guest capacity, on-site rooms and published cost. 19 carry a cost reference, before taxes, with its source (listings checked 5 to 11 Sep 2026); studio estimates are labelled as estimates, and an empty cell means that figure is not published, not that it is zero. Every venue name links to its own page.
| Venue | Area | Guests | Rooms | Price reference | Source, checked |
|---|---|---|---|---|---|
| Gayatri Vihar Sagar - Palace Grounds Bengaluru | Gayatri Vihar Sagar Gate No. 4 | 400–10000 | 20 | ₹3,500 vegetarian per plate; ₹3,500 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 |
| Nandi Link Grounds | Pantarapalya | 250–10000 | 16 | ₹6,50,000 per function | wedmegood.com, checked 11 Sep 2026 |
| Meridian by the Lawns | Bannerghatta Road, South Bangalore | 100–7000 | ₹2,000 per plate | WedMeGood per our record, undated: treat as an estimate | |
| Royal Tripura Vasini | Bellary Road | 1000–7000 | 31 | ||
| Chamara Vajra | Jayamahal Main Road | 600–5000 | |||
| JW Marriott Hotel Bengaluru Prestige Golfshire | Devanahalli, Near Nandi Hills | 50–5000 | 301 | ||
| Ramee Guestline Hotel | KIADB Industrial Area | 120–5000 | |||
| Sambrama by Swanlines | Thittahalli Road | 500–4000 | 30 | ₹4,00,000 per function | wedmegood.com, checked 11 Sep 2026 |
| Utsavaa | Electronic City | 100–4000 | ₹2–₹15 lakh per day depending on spaces taken (in-house catering, pur… | Our booking records | |
| Clarks Exotica Convention Resort & Spa | Near Airport | 150–3500 | 150 | ₹1,000/₹1,200 | mandap.com; check date not recorded |
| Golden Palms Hotel & Spa | Tumkur Road | 100–3000 | 180 | ₹1,800–₹3,500 per plate | Studio estimate, not a quote |
| Green Emerald | Kodigehalli, North Bangalore | 200–3000 | ₹2.5 lakh venue rental | WedMeGood per our record, undated: treat as an estimate | |
| VRR Hotel and Convention | VRR Golden Enclave | 30–3000 | 100 | ₹900/plate veg · ₹1200/plate non-veg | wedmegood.com, checked 11 Sep 2026 |
| Vruksha, Gayatri Vihar | Gate No. 4 | 400–3000 | ₹12,00,000 per function | wedmegood.com, checked 11 Sep 2026 | |
| Lotus Convention Centre | T C Palya Main Road | 280–2500 | 15 | ₹6,50,000 per function | wedmegood.com, checked 11 Sep 2026 |
| Nature Knots | Hesaraghatta | 70–2500 | 46 | ₹14 lakh per function, taxes extra | WedMeGood per our record, undated: treat as an estimate |
| Sheraton Grand Bengaluru Whitefield | Whitefield | 100–2500 | 250 | veg from ₹2,000; weddings ₹35L-1.5Cr | mandap.com per our record, undated: treat as an estimate |
| MG Magnus (Miraya Greens) | Sakalwara Road | 100–2400 | 33 | ₹8–₹12 lakh per day (venue rental, depending on whether the AC banque… | Studio estimate, not a quote |
| Crown Estate | Ganganahalli | 250–2000 | 20 | ₹3000/plate veg · ₹3500/plate non-veg | wedmegood.com, checked 11 Sep 2026 |
| Jayamahal Palace Hotel | Palace Road | 150–2000 | 36 | ₹1,300 veg | WedMeGood; check date not recorded |
| KBL Saarang | 5/9 Main Road | 100–2000 | 24 | ||
| King's Meadows | Vidyaranyapura, North Bangalore | 200–2000 | 75 | ||
| Moongate Events Venue | North Bangalore | 350–2000 | 47 | ₹12 lakh per day | Our booking records |
| Nueva Resort | Nueva resort | 250–2000 | 20 | ₹5,00,000 venue rental per function | wedmegood.com, checked 5 Sep 2026 |
| Panchavati Pavilion | Kanakapura Road | 100–2000 | 26 | ₹7.25 lakh per function (venue rental) | Studio estimate, not a quote |
Figures are from published listings and Panigrahana planning records. They are reference points, not quotations.
Wedding venues in Bangalore with prices · 2026
224 of the 343 Bangalore venues in our directory carry a price reference. Hotels and resorts price by the plate; halls, lawns and estates often by the function or the day. Each row gives the price as recorded, where it comes from and when it was checked (listings checked 5 to 26 Sep 2026); studio estimates are labelled as estimates. Filter by type, guest count or area.
By area: North Bangalore Whitefield and East South Bangalore West Bangalore Near the airport Nandi Hills Palace Grounds
By type: Five-star hotels Wedding halls Outdoor lawns Palace and heritage With rooms on site Small weddings
| Venue | Price as recorded | Source, checked | Guests | Rooms | Area | Type |
|---|---|---|---|---|---|---|
| 16 Bedouin | ₹950/plate veg · ₹950/plate non-veg | wedmegood.com, checked 11 Sep 2026 | 30–100 | 15 | Hosur (Krishnagiri district | Resort |
| A.M.S Party Hall | ₹35,000 per function | wedmegood.com, checked 11 Sep 2026 | 50–120 | Jayanagar, South Bangalore | Lawn or banquet hall | |
| Aahwanam | ₹499 vegetarian per plate; ₹650 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 120–180 | 48 | RT Nagar Main Road | Hotel |
| Aarambha | ₹800 per plate veg / ₹1,000 non-veg | WedMeGood per our record, undated: treat as an estimate | 250–1500 | North Bangalore | Convention centre | |
| Aashrey Getaway | ₹650/plate veg · ₹650/plate non-veg | aashreygetaway.com, checked 11 Sep 2026 | 20–80 | 4 | South-east of Bangalore | Farmhouse or estate |
| Alila Meadows SK Farm House | ₹2,00,000 per function venue rental | WedMeGood per our record, undated: treat as an estimate | 50–500 | 4 | Bangalore | Farmhouse or estate |
| Aloft Bengaluru Cessna Business Park | ₹2,000–₹4,000 per plate | Studio estimate, not a quote | 50–500 | 165 | Sarjapur Road | Villa or boutique |
| Amara Kalyana Mantapa | ₹550/plate veg | wedmegood.com, checked 11 Sep 2026 | 200–800 | 12 | Panduranga Nagar / Krishnaraju… | Kalyana mantapa |
| Ambrosia | ₹500/plate veg · ₹700/plate non-veg | wedmegood.com, checked 11 Sep 2026 | 40–250 | 2 | Dr Vishnuvardhan Road | Lawn or banquet hall |
| Amita Rasa | ₹16 lakh per day (venue rental, excl. catering) | Our booking records | 300–800 | 7 | Nandi Hills | Resort |
| Anandam Wedding and Photoshoots Venue | ₹50,000 venue rental per function | wedmegood.com, checked 5 Sep 2026 | 100–1500 | 9 | Taluk bangalore | Farmhouse or estate |
| Anantham Wedding Venue | ₹4,50,000 venue rental per function | wedmegood.com, checked 5 Sep 2026 | 100–2500 | 57 | Devalaya Pushkarini | Hotel |
| Anantya, Palace Grounds | ₹900/plate veg · ₹1100/plate non-veg | wedmegood.com, checked 11 Sep 2026 | 400–1000 | Jayamahal Main Road | Convention centre | |
| Angana The Courtyard | ₹2,50,000 per function venue rental | WedMeGood per our record, undated: treat as an estimate | 1600–3000 | Bangalore | Lawn or banquet hall | |
| Ankit Vista Green Village | ₹999 per plate veg / ₹1,199 non-veg | WedMeGood per our record, undated: treat as an estimate | 120–4000 | Nelamangala, North-West Bangalore | Resort | |
| Arena100 Sports and Recreation City | ₹200/plate veg · ₹200/plate non-veg | wedmegood.com, checked 11 Sep 2026 | 150–800 | 5 | Bettadasanapura Bypass Road | Club |
| Artezia Bengaluru (formerly Shangri-La) | ₹2,400 veg / ₹3,600 non-veg | WedMeGood; check date not recorded | 100–1200 | 397 | Palace Road | Hotel |
| Ashutosh Farm | ₹500/plate veg · ₹600/plate non-veg | wedmegood.com, checked 11 Sep 2026 | 150–600 | Devanahalli taluk | Farmhouse or estate | |
| Asthitva | ₹70,000 venue rental + catering from ₹350 per plate veg / ₹600 non-veg | WedMeGood per our record, undated: treat as an estimate | 200–600 | Rajarajeshwari Nagar | Lawn or banquet hall | |
| Aura by Area 83 | ₹8,15,000 per function | wedmegood.com, checked 11 Sep 2026 | 20–1000 | 91 | Off Bannerghatta Main Road | Resort |
| Avadhani Nisargah | ₹700 vegetarian per plate; ₹1,000 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 700–1000 | 14 | AVADHANI NISARGAH BDA 80 Feet Road | Lawn or banquet hall |
| Ayodhya Upachar Party Hall | ₹240/plate veg | wedmegood.com, checked 11 Sep 2026 | 60–250 | Banashankari 3rd Stage | Lawn or banquet hall | |
| Balan Farm Convention Centre | ₹2,20,000 per function | wedmegood.com, checked 11 Sep 2026 | 200–1200 | JP Nagar 7th Phase | Convention centre | |
| Big Banyan Vineyards | ₹2,000–₹4,500 per plate | Studio estimate, not a quote | 100–1000 | 20 | Ramanagaram | Farmhouse or estate |
| Bougainvilla Celebrate Luxury | ₹6,50,000 per function venue rental | WedMeGood per our record, undated: treat as an estimate | 180–700 | 18 | Bangalore | Resort |
| Bowring Institute | ₹2,200 vegetarian per plate; ₹2,500 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 80–1200 | 26 | St. Marks Road | Palace or heritage |
| Brigade Orchards Pavilion | ₹2,000–₹4,500 per plate | Studio estimate, not a quote | 200–2500 | Devanahalli, North Bangalore | Club | |
| Century Club Bengaluru | ₹2,500–₹5,000 per plate | Studio estimate, not a quote | 50–1000 | No. 1 Seshadri Road, Bengaluru | Club | |
| Charmion Greenfields Resort | ₹500 vegetarian per plate; ₹650 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 650–1000 | 10 | Charmion Greenfields by Everdash | Lawn or banquet hall |
| Citadelle Resort | ₹500 vegetarian per plate; ₹700 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 100–150 | 2 | Hebbal | Lawn or banquet hall |
| Citrus | ₹1,300 vegetarian per plate; ₹1,500 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 60–100 | 69 | Opp Prestige Center Point) | Hotel |
| Clarks Exotica Convention Resort & Spa | ₹1,000/₹1,200 | mandap.com; check date not recorded | 150–3500 | 150 | Near Airport | Convention centre |
| Club Mahindra Madikeri Coorg | ₹1,250 veg / ₹1,550 non-veg per plate | WedMeGood per our record, checked 27 Sep 2026: treat as an estimate | 50–1000 | 220 | Madikeri Coorg | Club |
| CMA Palace Convention & Wedding Hall | ₹1,85,000 venue rental per function | wedmegood.com, checked 5 Sep 2026 | 250–400 | 2 | Hegde Nagar Main Rd | Lawn or banquet hall |
| Connect — Space For Celebrations | ₹5,50,000 per function | connecteventspace.com, checked 11 Sep 2026 | 50–1000 | 22 | Agara–Kumbalgodu Main Road | Lawn or banquet hall |
| Conrad Bengaluru | ₹3,000 veg / ₹4,500 non-veg per plate | WedMeGood per our record, undated: treat as an estimate | 80–1000 | 285 | Kensington Road, Ulsoor | Hotel |
| Coorg Marriott Resort & Spa | ₹3,500–₹6,000 per plate | Studio estimate, not a quote | 50–1000 | 108 | Makkandur Village | Resort |
| Coorg Wilderness Resort | ₹3,500–₹7,000 per plate | Studio estimate, not a quote | 30–200 | 30 | Gonikoppal Coorg | Resort |
| Country Inn & Suites by Radisson, Bengaluru Hebbal Road | ₹1,000 vegetarian per plate; ₹1,400 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 150–200 | 70 | Country Inn & Suites by Radisson | Hotel |
| Crown Estate | ₹3000/plate veg · ₹3500/plate non-veg | wedmegood.com, checked 11 Sep 2026 | 250–2000 | 20 | North Bangalore | Farmhouse or estate |
| Davanam Sarovar Portico Suites | ₹1,300 vegetarian per plate; ₹1,600 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 60–800 | 132 | Opp Madiwala Police Station | Hotel |
| Debut Resorts | ₹400 vegetarian per plate; ₹500 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 120–1000 | 11 | Bangalore | Lawn or banquet hall |
| Devprayag | ₹3,00,000 venue rental per function | wedmegood.com, checked 5 Sep 2026 | 300–350 | 11 | Good Earth Malhar Ave | Convention centre |
| Dharay | ₹400 vegetarian per plate; ₹700 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 100–500 | 5 | Opp. to Nithyananda Ashram Gate | Lawn or banquet hall |
| Diamond Pavilion by Jade | ₹3,00,000 per function venue rental | WedMeGood per our record, undated: treat as an estimate | 100–1500 | 9 | Bangalore | Farmhouse or estate |
| Eagleton The Golf Resort | ₹2,500–₹4,500 per plate | Studio estimate, not a quote | 100–2000 | 112 | Bidadi | Club |
| ECC Centre Community Hall | ₹250 vegetarian per plate; ₹300 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 60–600 | 30 | ECC Centre Community Hall Nallu… | Hotel |
| Eden Farms | ₹3.5 lakh venue rental | WedMeGood per our record, undated: treat as an estimate | 800–1000 | North Bangalore | Lawn or banquet hall | |
| Ela Nature Resorts & Farm House | ₹40,000 venue rental per function | wedmegood.com, checked 5 Sep 2026 | 150–200 | 6 | Near H.U gugle | Farmhouse or estate |
| Eshana The Venue | ₹1,00,000 per function, taxes extra | eshanathevenue.com, checked 11 Sep 2026 | 50–1000 | 8 | Off NH75 (Nelamangala Road) | Farmhouse or estate |
| EVARA by Bk Farms | ₹50,000 venue rental + catering from ₹800 per plate veg | WedMeGood per our record, undated: treat as an estimate | 400–500 | North Bangalore | Lawn or banquet hall | |
| Eventaa by Hinodes | ₹800 vegetarian per plate; ₹1,250 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 100–1000 | 8 | Bangalore. OFF KANAKPURA ROAD | Lawn or banquet hall |
| Fantasy Falls View | ₹1,200 vegetarian per plate; ₹1,500 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 100–500 | 15 | Fantasy Falls View - Resort in… | Lawn or banquet hall |
| Floradel Farm | ₹1,00,000 venue rental per function | wedmegood.com, checked 5 Sep 2026 | 100–800 | 4 | Adde Vishwanathapura | Lawn or banquet hall |
| Fortune Select JP Cosmos | ₹1,600 per plate veg / ₹1,800 non-veg | WedMeGood per our record, undated: treat as an estimate | 50–150 | Vasanth Nagar, Central Bangalore | Hotel | |
| Four Points by Sheraton Bengaluru, Whitefield | ₹950 vegetarian per plate; ₹1,400 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 70–200 | 102 | Whitefield Main Rd | Hotel |
| Gangamma Thimmaiah Party Hall | ₹30,000 venue rental per function | wedmegood.com, checked 5 Sep 2026 | 200–250 | 2 | Rajaji Nagar Industrial Town | Lawn or banquet hall |
| Gardeenia Comfortes | ₹450 vegetarian per plate; ₹600 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 50–1500 | 204 | Opp To Shetron & Canara Bank | Hotel |
| Gayatri Vihar Sagar - Palace Grounds Bengaluru | ₹3,500 vegetarian per plate; ₹3,500 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 400–10000 | 20 | Gayatri Vihar Sagar Gate No. 4 | Lawn or banquet hall |
| Geethanjali Wedding Venue | ₹1.4 lakh venue rental + catering from ₹450 per plate veg / ₹550 non-veg | WedMeGood per our record, undated: treat as an estimate | 100–400 | Bangalore | Lawn or banquet hall | |
| Golden Palms Hotel & Spa | ₹1,800–₹3,500 per plate | Studio estimate, not a quote | 100–3000 | 180 | Tumkur Road | Resort |
| Golden Tulip Suites Bangalore Airport | ₹2,000–₹3,500 per plate | Studio estimate, not a quote | 100–1000 | Devanahalli, Airport Zone | Hotel | |
| Goldfinch Retreat Bengaluru | ₹1,000 per plate veg / ₹1,100 non-veg | WedMeGood per our record, undated: treat as an estimate | 60–1000 | 41 | North Bangalore | Hotel |
| Green Emerald | ₹2.5 lakh venue rental | WedMeGood per our record, undated: treat as an estimate | 200–3000 | Kodigehalli, North Bangalore | Hotel | |
| GreenWoods Resort | ₹2,500–₹4,500 per plate | Studio estimate, not a quote | 50–300 | 35 | Sakleshpur | Farmhouse or estate |
| HAL Kalyana Mantapa | ₹550/plate veg | wedmegood.com, checked 11 Sep 2026 | 300–700 | Dr Babasaheb Ambedkar Road | Kalyana mantapa | |
| Happy Retreats Aviana | ₹2.25 lakh venue rental + catering from ₹1,000 per plate | WedMeGood per our record, undated: treat as an estimate | 450–600 | Devanahalli, North Bangalore | Lawn or banquet hall | |
| Heritage Village Resort & Spa | ₹3,000–₹6,000 per plate | Studio estimate, not a quote | 100–1200 | 140 | Mananthavady Road, Devanahalli | Palace or heritage |
| Hilton Garden Inn Bengaluru Embassy Tech Village Outer Ring Road | ₹3,200 vegetarian per plate; ₹3,500 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 1100–1300 | 211 | Devarabisanahalli | Hotel |
| Holiday Inn Bengaluru Racecourse | ₹1,100 vegetarian per plate; ₹1,350 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 150–200 | 272 | Seshadri Road | Hotel |
| Hoskote Serene Farms | ₹1,200 vegetarian per plate; ₹1,500 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 100–120 | 12 | Bhaktharahalli | Farmhouse or estate |
| Hotel Ajantha | ₹250 vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 300–500 | 10 | Mahatma Gandhi Road | Lawn or banquet hall |
| Hotel Bangalore Gate | ₹350 vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 50–600 | 81 | Kempe Gowda Road ( K G Road ) | Hotel |
| Hotel Dasya | ₹499 vegetarian per plate; ₹699 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 25–200 | 35 | Ganga Nagar Layout | Hotel |
| Hotel La Classic | ₹750 vegetarian per plate; ₹900 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 200–500 | 76 | Hotel La Classic, Bangalore | Hotel |
| Hotel Royal Orchid Bangalore | ₹2,800 per plate | WedMeGood per our record, undated: treat as an estimate | 70–550 | 195 | Old Airport Road, East Bangalore | Hotel |
| Howard Johnson by Wyndham Bengaluru Hebbal | ₹1,200 vegetarian per plate; ₹1,350 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 350–400 | 117 | Howard Johnson Bengaluru Hebbal | Hotel |
| Hyatt Centric Hebbal Bengaluru | ₹2,500 veg / ₹3,650 non-veg per plate, starting | newsroom.hyatt.com, checked 26 Sep 2026 | 400–600 | 152 | Bellary Road | Hotel |
| Hyatt Centric MG Road Bangalore | ₹1,800 veg / ₹2,250 non-veg per plate, starting | WedMeGood per our record, undated: treat as an estimate | 60–250 | 143 | Ulsoor, off MG Road | Hotel |
| Icon Boutique Hotel | ₹400 vegetarian per plate; ₹500 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 20–350 | 30 | #210 | Hotel |
| Innovative Film City | ₹1,600 vegetarian per plate; ₹1,995 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 300–5000 | 64 | KIADB Industrial Area | Hotel |
| Ista Hotel Bengaluru | ₹2,000–₹3,500 per plate | Studio estimate, not a quote | 100–800 | 154 | Whitefield | Hotel |
| Jayamahal Palace Hotel | ₹1,300 veg | WedMeGood; check date not recorded | 150–2000 | 36 | Palace Road | Palace or heritage |
| JKR Farm and Resort | ₹5,50,000 venue rental per function | wedmegood.com, checked 5 Sep 2026 | 50–1000 | 22 | JKR FARMS AND RESORT | Resort |
| JR Resorts | ₹1.5 lakh venue rental + catering from ₹450 per plate veg / ₹650 non-veg | WedMeGood per our record, undated: treat as an estimate | 200–300 | Chandapura, South Bangalore | Resort | |
| JW Marriott Hotel Bengaluru | ₹3,500–₹6,500 per plate | Published listing; check date not recorded | 20–1500 | 281 | Vittal Mallya Road | Hotel |
| Kaadgal Resort | ₹400 vegetarian per plate; ₹500 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 360–600 | 11 | Keralalusandra Rd | Lawn or banquet hall |
| Kabini River Lodge (Jungle Lodges) | ₹6,000–₹12,000 per plate | Studio estimate, not a quote | 20–80 | 36 | Kabini (4.5 hrs from Bangalore) | Resort |
| Kadkani Riverside Resort | ₹2,000–₹4,000 per plate | Studio estimate, not a quote | 50–400 | 40 | River Cauvery | Resort |
| Kingdom Convention Centre | ₹350/plate veg · ₹850/plate non-veg | kingdomconventioncentre.com, checked 11 Sep 2026 | 1000–1200 | 17 | 26th Cross Road | Convention centre |
| Kshemyaa | ₹4,00,000 per function | wedmegood.com, checked 11 Sep 2026 | 150–1500 | 12 | Doddaballapur Main Road | Convention centre |
| La Terra Gardens | ₹9,00,000 per function venue rental | WedMeGood per our record, undated: treat as an estimate | 100–1000 | 24 | Yelahanka | Lawn or banquet hall |
| Lago Palms Resort | ₹2,00,000 venue rental per function | wedmegood.com, checked 5 Sep 2026 | 70–300 | 15 | Bettadasanapura | Resort |
| Lalitha Mahal Palace Hotel, Mysore | ₹1,95,000–₹3,88,500 venue rental plus 18% GST (hotel rental card: Banquet Hal… | lalithamahalpalace.co.in, checked 26 Sep 2026 | 50–200 | 54 | Mysore (3 hrs from Bangalore) | Palace or heritage |
| Le Roma Gardenia | ₹600 per plate veg / ₹800 non-veg | WedMeGood per our record, undated: treat as an estimate | 400–850 | 18 | North Bangalore | Lawn or banquet hall |
| Lemon Tree Premier Electronic City | ₹1,500–₹3,000 per plate | Studio estimate, not a quote | 175 | 175 | Electronic City | Hotel |
| Lemon Tree Premier, Electronics City | ₹2,000–₹3,800 per plate | Studio estimate, not a quote | 175 | 175 | Electronics City Phase 1 | Hotel |
| Lotus Convention Centre | ₹6,50,000 per function | wedmegood.com, checked 11 Sep 2026 | 280–2500 | 15 | Near Raghavendra Circle | Convention centre |
| Mandara Weddings & Events | ₹1.5 lakh per function venue hire (outside catering only) | WedMeGood per our record, undated: treat as an estimate | 100–400 | Kengeri, South Bangalore | Lawn or banquet hall | |
| Manipal County | ₹1,200 vegetarian per plate; ₹1,300 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 600–3000 | 19 | Manipal County Road | Convention centre |
| Marriott Hotel Bengaluru Whitefield | ₹3,000 per plate, veg or non-veg | WedMeGood per our record, undated: treat as an estimate | 25–500 | 520 | Whitefield | Hotel |
| MCS Convention Hall | ₹650/plate veg · ₹750/plate non-veg | wedmegood.com, checked 11 Sep 2026 | 700–1500 | Near Nagenahalli Bus Stop | Convention centre | |
| Melam | ₹5,00,000 per function | wedmegood.com, checked 11 Sep 2026 | 400–800 | 12 | North-West Bangalore | Convention centre |
| Meridian by the Lawns | ₹2,000 per plate | WedMeGood per our record, undated: treat as an estimate | 100–7000 | Bannerghatta Road, South Bangalore | Lawn or banquet hall | |
| MG Magnus (Miraya Greens) | ₹8–₹12 lakh per day (venue rental, depending on whether the AC banquet hall i… | Studio estimate, not a quote | 100–2400 | 33 | Off Bannerghatta Road | Lawn or banquet hall |
| Moments Bangalore | ₹95,000 per function | wedmegood.com, checked 11 Sep 2026 | 40–500 | 3 | Near the Art of Living ashram | Farmhouse or estate |
| Montrose Golf Resort & Spa, Coorg | ₹2,500–₹4,000 per plate (indicative — confirmed per date) | Studio estimate, not a quote | 50–250 | 50 | Madikeri, Kodagu (Coorg) | Club |
| Moongate Events Venue | ₹12 lakh per day | Our booking records | 350–2000 | 47 | North Bangalore | Resort |
| Nandagokula Sabhangana | ₹40,000 per function | wedmegood.com, checked 11 Sep 2026 | 100–350 | 10 | Near Banashankari and Padmanabh… | Kalyana mantapa |
| Nandana Magnolious | ₹3,75,000 venue rental per function | wedmegood.com, checked 5 Sep 2026 | 10–1500 | 2 | (Near Kanakapura Road) | Lawn or banquet hall |
| Nandi Highland | ₹2,50,000 per function venue rental | WedMeGood per our record, undated: treat as an estimate | 600–1500 | 30 | At the base of Nandi Hills | Resort |
| Nandi Link Grounds | ₹6,50,000 per function | wedmegood.com, checked 11 Sep 2026 | 250–10000 | 16 | West Bangalore | Convention centre |
| Nature Knots | ₹14 lakh per function, taxes extra | WedMeGood per our record, undated: treat as an estimate | 70–2500 | 46 | Hesaraghatta | Resort |
| Nirantara Resort & Spa | ₹1,50,000 per function venue rental | WedMeGood per our record, undated: treat as an estimate | 70–1000 | 19 | Bommasandra, South Bangalore | Resort |
| Nirvana Banquet Hall | ₹850/plate veg · ₹1100/plate non-veg | wedmegood.com, checked 11 Sep 2026 | 100–300 | Outer Ring Road | Lawn or banquet hall | |
| Nisarga Tree | ₹350 vegetarian per plate; ₹750 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 500–800 | 5 | Aivarkhandpur | Lawn or banquet hall |
| Nueva Resort | ₹5,00,000 venue rental per function | wedmegood.com, checked 5 Sep 2026 | 250–2000 | 20 | Bangalore Division | Resort |
| Olde Bangalore Hotel & Resort | ₹650 per plate veg / ₹850 non-veg | WedMeGood per our record, undated: treat as an estimate | 70–500 | Devanahalli, North Bangalore | Resort | |
| Omtara Kuteera | ₹1,000 per plate veg | WedMeGood per our record, undated: treat as an estimate | 150–1500 | 18 | Bangalore | Palace or heritage |
| Palm Meadows Club | ₹2,500–₹5,000 per plate | Studio estimate, not a quote | 100–1500 | Whitefield | Club | |
| Panchavati Pavilion | ₹7.25 lakh per function (venue rental) | Studio estimate, not a quote | 100–2000 | 26 | Kanakapura Road | Lawn or banquet hall |
| Park Inn & Suites by Radisson Bengaluru Yelahanka | ₹6,00,000 per event · ₹1800/plate veg · ₹2000/plate non-veg | wedmegood.com, checked 11 Sep 2026 | 10–700 | 59 | Yelahanka / Devanahalli side | Hotel |
| Peacock Garden | ₹1,200–₹2,500 per plate | Studio estimate, not a quote | 100–2000 | Hennur Road | Lawn or banquet hall | |
| Prakruti Farms | ₹85,000 per function | wedmegood.com, checked 11 Sep 2026 | 50–1000 | 3 | Kanakapura Road | Farmhouse or estate |
| Prangana | ₹3.9 lakh+ (venue hire; per-space pricing available) | Studio estimate, not a quote | 50–300 | 5 | Hesaraghatta Road | Palace or heritage |
| Princess Shrine, Palace Grounds | ₹900 veg / ₹1,000 non-veg per plate, starting | wedmegood.com, checked 26 Sep 2026 | 1000–1500 | Jayamahal, Palace Grounds | Lawn or banquet hall | |
| PSR Convention Centre | ₹1,000 per plate | WedMeGood per our record, undated: treat as an estimate | 50–1000 | Sarjapur Road, East Bangalore | Convention centre | |
| Purple Lotus | ₹750/plate veg · ₹950/plate non-veg | wedmegood.com, checked 11 Sep 2026 | 60–150 | 28 | Central Bangalore | Hotel |
| Radha Hometel — A Sarovar Hotel | ₹600–₹700 per plate | Studio estimate, not a quote | 50–2000 | 102 | Brookefield, Whitefield | Hotel |
| Radisson Blu Atria Bengaluru | ₹1,400 veg / ₹1,500 non-veg per plate | WedMeGood per our record, undated: treat as an estimate | 70–450 | 167 | Palace Road | Hotel |
| Radisson Blu Bengaluru Outer Ring Road | ₹2,650 per plate veg / ₹2,750 non-veg | WedMeGood per our record, undated: treat as an estimate | 60–850 | 218 | Outer Ring Road, East Bangalore | Hotel |
| Ramada by Wyndham Bengaluru Yelahanka | ₹1,200–₹2,000 per plate | Studio estimate, not a quote | 200–3500 | 100 | Yelahanka, North Bangalore | Convention centre |
| Ravishing Retreat | ₹400 vegetarian per plate; ₹590 non-vegetarian per plate | wedmegood.com, checked 5 Sep 2026 | 150–200 | 44 | Harisandra, Karnataka, India | Hotel |
